Model | Viscosity | Appearance | Moisture |
Amine value |
Application |
651 | 2000-10000 | light brown viscous liquid | 280-320 | Used in combination with epoxy resin, it is widely used for bonding various metals and nonmetals, and can also be used as a casting agent. | |
650 | 10000-50000 | light brown viscous liquid | 180-200 | Used in combination with epoxy resin, it is widely used for bonding various metals and nonmetals, and can also be used as a casting agent. | |
KDM-7 | 100~150 | light yellow transparent liquid | ≤0.5 | 470-490 | Industrial coatings, casting, flooring, concrete protection and adhesives, etc |
T-31E5 | 3000-6000 | pale brown | anhydrous | 450-500 | |
T-31E3 | 1000-2500 | pale brown | anhydrous | 450-530 | |
ZHPU-341 | 500~1800 | Colorless or light yellow transparent solution | Polypropylene, polyester, nylon, PVC, plastic printing ink | ||
ZHPL-416 | S~V | Clear solution, no foreign matter | Automobile paint, coil steel paint, can listen to iron paint | ||
ZHPL-415 | W~Y | Clear solution, no foreign matter | Automobile paint, coil steel paint, can listen to iron paint | ||
ZHPL-1015 | X~Y | Clear solution, no foreign matter | Automobile paint, coil steel paint, can listen to iron paint | ||
TGA-170 | 10000_25000 | light yellow transparent liquid | High temperature resistant adhesive; High temperature resistant carbon fiber, glass fiber composite materials; Pouring seal for micro motor components; Electrical insulation materials, etc | ||
WEP-804 | 2500~8500 | Milky white liquid | |||
WEP-803 | 2000~5000 | colorless liquid | |||
WEP-802 | 500~2500 | Milky white liquid | |||
WEP-801 | 500~2500 | Milky white liquid | |||
YD-8001 | 1500-2000 | pale browntransparent liquid | anhydrous | 400-480 | Anti-corrosion, construction and water conservancy projects; Adhesive, coating, etc |
Add: In Yueyang Green Chemical Industrial Park, Hunan, China
Manager Yu:+86-19807308296
Manager Li:+86-17807309039
Export manager Kim: +86-13975090964
E-mail:yzl0730@163.com
Tel:+86-730-8416225
Fax:+86-730-8418988
Copyright(C)2021,Yueyang Zhongzhan Technology Co., Ltd. All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle 31fabu Copyright Notice