Model | Viscosity | Appearance | Moisture |
Amine value |
Application |
S-5030 | 2000-3000 | pale browntransparent liquid | anhydrous | 520-560 | Anti-corrosion, construction and water conservancy projects; Adhesive, coating, etc |
T-31E2 Phenolic amine curing agent epoxy hardener for floor coating | 3500-4500 | pale brown | anhydrous | 550-600 | |
T-31E1 Phenolic amine curing agent epoxy hardener | 3000-4000 | pale brown | anhydrous | 400-500 | |
T-31D Phenolic amine curing agent epoxy hardener | 800-2000 | light yellow | ≤4.39 | 475-500 | |
4503 Modified polyamine curing agent epoxy hardener | <1200 | transparent liquid | |||
4501 Modified polyamine curing agent epoxy hardener | <800 | colorless transparent | |||
593 Modified polyamine curing agent epoxy hardener | 150-200 | colorless transparent | |||
KDM-5 | 160-260 | light yellow transparent liquid | ≤0.5 | 780-820 | Industrial coatings, casting, flooring, concrete protection and adhesives, etc |
KDM-3 | 160-260 | light yellow transparent liquid | ≤0.5 | 780-820 | Industrial coatings, casting, flooring, concrete protection and adhesives, etc |
N,N-Dimethylbenzylamine | 160-260 | light yellow transparent liquid | ≤0.5 | 580-630 | Industrial coatings, casting, flooring, concrete protection and adhesives, etc |
DMP-30 Epoxy accelerator hardener | 160-260 | amber transparent liquid/colorless liquid | ≤0.5 | 580-630 | Industrial coatings, casting, flooring, concrete protection and adhesives, etc |
Add: Yueyang Green Chemical Industrial Park, Hunan, China
Export manager Kim: +86-13975090964 (whatsapp)
Manager Yu: +86-19807308296
E-mail:export@yyzzkj.com
Tel:+86-730-8416225
Fax:+86-730-8418988
Copyright(C)2021,Yueyang Zhongzhan Technology Co., Ltd. All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle 31fabu Copyright Notice