Products
YD-8001
| Model: | YD-8001 | 
| Viscosity : | 1500-2000 | 
| Average viscosity: | 6000 | 
| Appearance: | pale browntransparent liquid | 
| Water: | anhydrous | 
| Amine value: | 400-480 | 
| Average amine value: | 430 | 
| Characteristic: | Strong heat and corrosion resistance, good strength and toughness. At room temperature without any diluent, add a large amount of packing. Add 2%-10%DMP-30 for better effect. | 
| Field: | Anti-corrosion, construction and water conservancy projects; Adhesive, coating, etc | 
| phr(EEW=190): | 70-80 | 


 
         
         
         
        